Resident History for 10401 Venice Blvd, Los Angeles CA
All residents for 10401 Venice Blvd #180
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| EXLS INC | Type of Business: Articles of Incorporation | 
Possible residents for #180
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 0 & 0 & 0 Locks & Doors | 
        310-881-****     
        310-881-****     | Categories: Locks & LocksmithsLocksmith Referral Services | |
| ! A A A ! Academics | Industry: Elementary/Secondary School Type of Business: Foreign Corporation | ||
| Alamo Street Partners Lp, A California Limited Partnership | Type of Business: Domestic | ||
| Alamo Street/Simi Valley Partners, A California Limited Partnership | Type of Business: Domestic | ||
| Amy's Angels Cleaning, Inc | 
        310-751-****     | Industry: House Cleaning Type of Business: Articles of Incorporation Site: amyangels.com | |
| Aquidneck Enterprises, Inc | Type of Business: Domestic Corporation | ||
| ARCHER BUILDING GROUP INCORPORATED | 
        310-602-****     | Specialties: Custom Home Builder Categories: New Home Builders Industry: Nonclassifiable EstablishmentsSingle-Family House ConstructionMisc Personal ServicesBasement RemodelingRemodelingBathroom & Kitchen RemodelingMobile Home RemodelingSunrooms Type of Business: Articles of Incorporation Site: archerbuilding.com | |
| As & Jc LLC | Type of Business: Domestic | ||
| Ascent Applications, LLC | Industry: Custom Computer Programing Type of Business: Domestic | ||
| Ave 53, LLC | Industry: Real Estate InvestmentReal Estate Leasing Type of Business: Domestic | ||
| Avon Terrace Homes, Ltd., A California Limited Partnership | Type of Business: Domestic | ||
| B L K-M R K T | Industry: Commercial Art/Graphic Design | ||
| Back2Back Moving & Storage | Categories: Professional Services | ||
| Backlot Film Festival | 
        310-204-****     | Categories: Distribution Services Industry: Motion Picture/Tape Distribution | |
| Bdc Private Exercise, Inc | Type of Business: Articles of Incorporation | ||
| Bernini, Inc | 
        310-815-****     | Categories: Men's Accessories RetailMen's Clothing Retail Industry: Ret Men's/boy's Clothing Type of Business: Foreign Corporation | |
| Farucci Inc | 
        310-815-****     | Industry: Ret Men's/Boy's Clothing | |
| Ayesha Tar | 
        310-815-****     | Email: | |
| Shehzaad Tar | 
        310-815-****     |  | |
| Yousuf A Tar Age: 83 | 
        310-815-****     |  | |
| Bernini Holdings Inc | Industry: Commercial and Industrial Building Operation | ||
| B-II, INC | Type of Business: Articles of Incorporation | ||
| Bkm, Tax Preparation, Credit Management and Financial Planning, LLC | Industry: Tax Preparation, Credit Management, Fina Type of Business: Domestic | ||
| Boarding Girl Wear LLC | Industry: Nonclassifiable Establishments Type of Business: Domestic | ||
| Briar Management | Industry: Management Services | ||
| Brooklyn Limousine Service, LLC | 
        310-850-****     
        310-578-****     | Categories: Airport TransportationLimousine Services Industry: Limousine Service - Transportation Type of Business: Domestic | |
| CABRAN | Type of Business: Articles of Incorporation | ||
| Cinderella Apts, LLC | Industry: Real Estate InvestmentReal Estate-Leasing Type of Business: Domestic | ||
| City Capital, L.P | Type of Business: Domestic | ||
| Corporate Punishment Records LLC | Industry: Ret Records/Cd's/Tapes | ||
| Crimson It LLC | Type of Business: Domestic Limited-Liability Company | ||
| Crimson It Services | Industry: Services-Misc | ||
| ''Cropfoods Inc'' | Type of Business: Articles of Incorporation | ||
| CULVER CITY ACADEMY, INC | Industry: Operating Kumon Math & Veading Center Type of Business: Articles of Incorporation | ||
| Culver City Limousine | 
        310-807-****     | Categories: Limousine Services | |
| Culver City Limousine | 
        310-807-****     |  | |
| CUSTOM DESIGN FUR CORPORATION | Industry: Mfg Misc Products Type of Business: Articles of Incorporation | ||
| CYBER WORLD, INC | Type of Business: Articles of Incorporation | ||
| DACOSTA LIVIN' ENTERPRISES, INC | 
        310-245-****     | Industry: Commercial Nonphysical Research | |
| Dealgrove, LLC | Industry: Online Service Providing Information AssociationMisc Personal Services Type of Business: Domestic | ||
| Djssolutions LLC | Industry: Computer Consulting Furm Type of Business: Domestic | ||
| Doreah Dean Enterprises, LLC | Industry: TV/Film Production Publishing House Mark Type of Business: Domestic | ||
| Dot Fastdigitizing Com | Industry: Commercial Art/Graphic Design | ||
| Dot Smartbookkeeper Com | Industry: Accounting/Auditing/Bookkeeping Whol Nondurable Goods Commercial Art/Graphic Design | ||
| Drs Hospitality Services, LLC | Industry: Hospitality ServicesServices-Misc Type of Business: Domestic | ||
| Durango, LC | Industry: Real Estate Management Type of Business: Domestic | ||
| E Angels, LLC | Industry: Advertising (Email) Sales Type of Business: Domestic | ||
| Even Savings | Industry: Nonclassifiable Establishments | ||
| A Fast Bail Bond | 
        424-672-****     | Categories: Bail Bonds | |
| Fasterdatanet | Industry: Nonclassifiable Establishments | ||
| Fast-Trak Carpet Cleaning , LC | Type of Business: Domestic | ||
| First Family Records, LC | Type of Business: Domestic | ||
| Foothill Lyons Shopping Center, Ltd., A California Limited Partnership | Type of Business: Domestic | ||
| Fourth Street Plaza Retail Center, A California Limited Partnership | Type of Business: Domestic | ||
| G7's Apparel | Industry: Ret Women's Clothing | ||
| GarageTek Custom Built Garages | 
        949-230-****     | Industry: Garage BuildersCustom CabinetsCabinet RefacingCountertopsInterior DesignersLightingHome & Garage OrganizationRemodelingStorage Units | |
| Godfathers | 
        310-845-****     | Categories: American RestaurantsItalian RestaurantsRestaurants Site: godfathersitaliancuisine.com | |
| Johnnie's NY Pizzeria | 
        310-845-****     | Categories: American RestaurantsItalian RestaurantsRestaurants Site: johnniesnypizza.com | |
| Johnnie's New York Pizzeria | 
        310-845-****     |  | |
| Godfather's Italian Restaurant | 
        310-842-****     | ||
| Godfather's Italian Restaurant | 
        310-842-****     |  | |
| Godfathers Pizzaria & Italian Restauran T | Industry: Eating PlacePizzeria Chain | ||
| Goodie's Car Wash, Inc |  | ||
| Grandex Property Management | Industry: Management Services | ||
| Green Car Locksmith | 
        310-697-****     | Specialties: 24/ 7 Emergency Locksmith Services Categories: Auto Service & RepairBuilders' Hardware RetailOffice Furniture & Equipment Refinishing & Repair Site: carkeylocksmith-los-angeles.com | |
| Heavy Crown Jewelry | Industry: Nonclassifiable EstablishmentsRet Jewelry | ||
| Heritage Auto Glass | Industry: Ret Paint/Glass/Wallpaper | ||
| Hot Bods Enterprise | 
        310-838-****     | Categories: Exercise & Fitness Classes & Instruction | |
| IMPACTING HEARTS FOUNDATION | Industry: Individual/Family Services Type of Business: Articles of Incorporation | ||
| Industrial Confezioni Biella | 
        310-815-****     | Categories: Work Clothing Wholesale & Manufacturers Industry: Ret Men's/Boy's Clothing | |
| Infogold Marketing Inc | Type of Business: Articles of Incorporation | ||
| International Ideas Unlimited | Industry: Business Services | ||
| Iotacenterorg | Industry: Social Services | ||
| IT'S TANFASTIC! | Type of Business: Articles of Incorporation | ||
| Kaufman-Wald Investment Partnership, A California General Partnership |  | ||
| Khaos Digital | 
        323-762-****     | Categories: Computer Animation Industry: Nonclassifiable Establishments Type of Business: Articles of Incorporation | |
| Ksw, A California General Partnership |  | ||
| Kumon Math and Reading Center Culver City North | Industry: School/Educational Services | ||
| La Brea AP. LLC | Industry: Real Estate Investment & ManagementReal Estate Leasing Type of Business: Domestic | ||
| Lalc - Murrieta Lp | Type of Business: Domestic | ||
| Lalc Tustin Venture, Inc |  | ||
| Living America | Industry: Nonclassifiable Establishments | ||
| Los Angeles Land Company, A California Corporation |  | ||
| Luna Star Financial | Industry: Investment Advisory Service | ||
| LUNASTAR FINANCIAL | 
        213-351-****     | Industry: Mortgage Broker | |
| Mad Science Laboratories LLC | Type of Business: Domestic | ||
| Maxfield & Parrish LLC | Type of Business: Domestic | ||
| MEMON ORGANIZATION OF NORTH AMERICA | Type of Business: Articles of Incorporation | ||
| Miller Towing | 
        626-239-****     | Categories: Auto Service & Repair | |
| Miller Towing | 
        626-239-****     |  | |
| MMM VENTURES, INC | Type of Business: Articles of Incorporation | ||
| Mulyce, LLC | Industry: Real Estate Leasing Type of Business: Domestic | ||
| New Harmony Apartments, Lp | Type of Business: Domestic | ||
| A New Start | 
        424-603-****     | Categories: Rehabilitation Services | |
| New York and Co Inc | Industry: Ret Women's Clothing | ||
| Nina's Pizza Kitchen | Industry: Eating Place | ||
| Number1Tutors | 
        310-237-****     | Categories: Test Preparation & Tutoring Services | |
| Number1tutors | 
        310-237-****     |  | |
| Ogden Avenue Associates, Limited, A California Limited Partnership | Type of Business: Domestic | ||
| One Emergency Bail Bonds | 
        424-672-****     | Categories: Bail Bonds | |
| Packfastandgo.Com | Industry: Nonclassifiable Establishments | ||
| Pixacle Media LLC | Industry: Communication Services Type of Business: Domestic | ||
| Prime Remodeling | 
        866-990-****     | Industry: Appliance RefinishingAsbestos RemovalAwningsCustom CabinetsCabinet RefacingCarpet InstallationCeramic TileCountertopsDoorsDrain PipeElectricianFlooringGutter RepairHardwood Floor R... | |
| Real Services for You Inc | Industry: Services-Misc | ||
| Regenerative Medicine Strategy Group LLC | Industry: Consulting Management & StrategyConsulting-Management & StrategyHealth/Allied Services Type of Business: Domestic | ||
| Rehab Lab | Industry: Testing LaboratoriesTesting Laboratory Specialty Outpatient Clinic | ||
| Research Resource Media Co | Industry: Communication Services | ||
| Rodeo Drive Holdings, Inc | Type of Business: Domestic Corporation | ||
| S A Holdings Inc | Industry: Entertainer/Entertainment GroupEntertainers and Entertainment Groups | ||
| Scb Partners, Lp | Type of Business: Domestic | ||
| Scriptation LLC | Industry: Custom Computer ProgramingCustom Computer Programming Services, Nsk Type of Business: Domestic | ||
| Seven Bail Bonds | 
        424-672-****     | Categories: Bail Bonds Industry: Business Services | |
| Seven Days Bail Bonds | 
        424-672-****     | Categories: Bail Bonds | |
| Shaving Direct, Inc | 
        310-237-****     | Industry: Ret Misc Merchandise Ret Misc Homefurnishings | |
| Shopwest Partners, A California Limited Partnership | Type of Business: Domestic | ||
| SIGNUM, INC. U.S.A | Type of Business: Articles of Incorporation | ||
| Smart Promotions | Industry: Whol Nondurable Goods | ||
| Smpson, LLC | Type of Business: Domestic | ||
| Southern California Conveyance I, Inc | Type of Business: Articles of Incorporation | ||
| Sphinx Yw, LLC | Type of Business: Foreign | ||
| Sunao L Moore MD, Inc | Industry: Medical Doctor's Office | ||
| Sunao Moore MD | 
        310-595-****     | Industry: Emergency Medicine | |
| Tahiti Feeties | Industry: Nonclassifiable Establishments | ||
| Tar Asset Corporation | Type of Business: Articles of Incorporation | ||
| TARSONS, INC | Type of Business: Articles of Incorporation | ||
| TEAM RUBICON | 
        310-640-****     | Categories: Data Recovery Industry: Membership OrganizationNonclassifiable Establishments Type of Business: Statement & Designation By Foreign Corporation | |
| Toliny Electric | Industry: Electrical Contractor | ||
| Tribooking Management | Industry: Management Services | ||
| Tustin/Main Partners, Lp | Type of Business: Domestic | ||
| Twin Bail Bonds | 
        626-239-****     | Categories: Bail Bonds | |
| Twin Bail Bonds | 
        626-239-****     |  | |
| The Ups Store | 
        310-287-****     
        310-559-****     | Specialties: Air FreightCargoCargo & FreightCustom PackingFragile ItemsLight Freight Categories: Mail Services & Package ShippingMailbox RentalMailing ServicesPackaging & Shipping Materials RetailPackaging & Shipping Services Industry: Mailing Service Site: theupsstorelocal.com | |
| Venice Artblock, Ltd. Limited Partnership | Type of Business: Domestic | ||
| Village Green Network, Inc | Type of Business: Statement & Designation By Foreign Corporation | ||
| Virgil Production Center, LLC | Industry: Motion Picture and Video Production, Nsk | ||
| Vm Gordon, LLC | Industry: Real EstateNonclassifiable Establishments Type of Business: Domestic | ||
| Welllead, LLC | Type of Business: Domestic | ||
| Westside Village, LLC | Industry: Real Estate InvestmentsNonclassifiable Establishments Type of Business: Domestic | ||
| World Memon Organization of North America | Industry: Ret Optical Goods | ||
| Xlenno, LLC | Industry: Real EstateReal Estate LeasingNonclassifiable Establishments Type of Business: Domestic | ||
| Yanina's Kitchen Delights LLC | Industry: Food Service Type of Business: Domestic | ||
| Bryan T Adams Age: 49 |  | ||
| Dawood A Ally | 
        310-576-****     |  | |
| Fawzia D Ally Age: 71 | 
        310-576-****     |  | |
| Mohammed Ally | 
        310-576-****     |  | |
| Simon Bull | 
        310-395-****     |  | |
| J Castagnola | 
        310-474-****     |  | |
| Arlice Cleveland | 
        310-815-****     |  | |
| Denise Danford Age: 68 | Job: Administrative Support Occupations, Including Clerical Occupations | ||
| Heritage Auto Glass | 
        626-239-****     |  | |
| John Hur | 
        310-876-****     |  | |
| Catherine F Ibay Age: 53 |  | ||
| Comfort Keepers | 
        310-842-****     |  | |
| Kenneth Kuczwaj |  | ||
| Anne J Larsen Age: 66 |  | ||
| Elmer H Larsen Age: 75 |  | ||
| Khairoon Mahomed |  | ||
| M F Mahomed |  | ||
| Shaune L Mckinney |  | ||
| David Rifkind |  | ||
| Cynthia Rullo |  | ||
| Himani Singh Age: 46 |  | ||
| Jeffrey Snider Age: 63 | Job: Administration/Managerial | ||
| Subway | 
        310-204-****     |  | |
| Asset W Tar |  | ||
| Imitiaz Tar |  | ||
| Imtiaz Tar | 
        310-430-****     |