Egress Inc
2963 W 91 St Pl,
Denver,
CO
80260
Phone:
303-438-6888
Service:
General Contractors
License #:
AEC3813
Status:
Active
City:
Arvada
Type:
Contractor, Building
License #:
2B-0802
Status:
Active
City:
Arvada
Type:
Bid Contractor, Limited B
New egress window within building envelope
Jun 9, 2016 | Permit #: 16-111773 BP | Type: Additions, remodels and conversions | Valuation: $5,331 | Tel: (303) 438-6888
Apr 29, 2016 | Permit #: 2016-RESCON-0002376 | Type: Building residential construction | Valuation: $8,223 | Fees: $91
Apr 29, 2016 | Permit #: 2016-RESCON-0002372 | Type: Building residential construction | Valuation: $5,295 | Fees: $67
Apr 29, 2016 | Permit #: 2016-RESCON-0002371 | Type: Building residential construction | Valuation: $4,854 | Fees: $59
Apr 29, 2016 | Permit #: 2016-RESCON-0002374 | Type: Building residential construction | Valuation: $4,747 | Fees: $59
Apr 4, 2016 | Permit #: 2016-RESCON-0001861 | Type: Building residential construction | Valuation: $10,501 | Fees: $107
Apr 4, 2016 | Permit #: 2016-RESCON-0001864 | Type: Building residential construction | Valuation: $7,679 | Fees: $83
Egress window
Mar 18, 2016 | Permit #: 16-105350 BP | Type: Additions, remodels and conversions | Valuation: $5,441 | Tel: (303) 438-6888
Egress window
Mar 18, 2016 | Permit #: 16-105352 BP | Type: Additions, remodels and conversions | Valuation: $5,326 | Tel: (303) 438-6888
Mar 10, 2016 | Permit #: 2016-RESCON-0001403 | Type: Building residential construction | Valuation: $9,856 | Fees: $99