Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 02/02/2015 | Sold | $182,000 | Public records | |
| 01/06/2009 | Sold | $81,224 | Public records | |
| 11/21/2007 | Sold | $90,000 | Public records | |
| 09/06/2000 | Sold | $80,000 | Public records | |
| 04/02/1998 | Sold | $62,000 | Public records | 
PURCHASE HISTORY 9985 Crestmont Ave, Philadelphia PA
Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $1,928 | N/A | N/A | 
| 2012 | N/A | $22,880 | N/A | 
| 2007 | N/A | N/A | $71,500 | 
Local Brokers

Agent: Marc Hummel Jr
Phone: 215-501-7353
Company: Prudential
Crestmont Ave Incidents registered in FEMA 
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
            
        
                    29 Oct 2012
                    Power line down
                
                Property Use — 
                 Residential street, road or residential driveway
               
                    17 Aug 2012
                    Arcing, shorted electrical equipment
                
                Property Use — 
                 1 or 2 family dwelling
               Properties Nearby
| Street Address | Residens/Landlords | 
|---|