Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/04/2014 | Price Change -$15K (-4.8%) | $295,000 | Angel Realty, LLC | |
| 11/04/2014 | Price Change +$10K (+3.3%) | $309,900 | Angel Realty, LLC | |
| 10/06/2014 | Price Change -$20K (-6.3%) | $299,900 | Angel Realty, LLC | |
| 09/26/2014 | Price Change -$7K (-2.2%) | $319,900 | Angel Realty, LLC | |
| 08/12/2014 | Price Change -$3K (-0.9%) | $327,000 | Angel Realty, LLC | |
| 07/17/2014 | Price Change -$5K (-1.5%) | $330,000 | Angel Realty, LLC | |
| 03/01/2014 | Price Change | $335,000 | Angel Realty, LLC |
PURCHASE HISTORY 9770 Overlook Rd, Deckers CO
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $12,490 | N/A |
| 2013 | $1,108 | N/A | $156,836 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
9784 Overlook Rd, Deckers, CO 80135-9509 Single Family Residential
|
Thomas M Durham | |
9812 Overlook Rd, Deckers, CO 80135-9509 Lot/Land
|
||
9855 Overlook Rd, Deckers, CO 80135-9509 Single Family Residential
|
Glen Koenig, Sandra K Koenig | |
9868 Overlook Rd, Deckers, CO 80135-9509 Single Family Residential
|
Tyler Graham, Bill Grima |