Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
06/15/2006 | Sold | $397,500 | Public records | |
07/07/1999 | Sold | $110,000 | Public records | |
04/22/1999 | Sold | $79,000 | Public records | |
03/10/1995 | Sold | $94,000 | Public records | |
08/29/1994 | Sold | $146,712 | Public records |
PURCHASE HISTORY 9685 Emerald Ct, Fontana CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $3,497 | $254,000 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
6763 Emerald Ct, Fontana, CA 92336-1561 Single Family
|
Marilyn E Austin, Beatrice E Martinez |