Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/02/2011 | Sold | $255,000 | Public records | |
| 07/17/2003 | Sold | $259,500 | Public records | |
| 05/20/2002 | Sold | $135,000 | Public records | |
| 09/26/2000 | Sold | $202,954 | Public records | |
| 03/26/1999 | Sold | $195,000 | Public records | |
| 03/10/1999 | Sold | $137,000 | Public records | |
| 11/30/1998 | Sold | $99,000 | Public records | |
| 07/26/1995 | Sold | $150,000 | Public records | |
| 04/14/1995 | Sold | $71,000 | Public records | |
| 11/02/1994 | Sold | $93,821 | Public records |
PURCHASE HISTORY 9603 Avalon Blvd, Los Angeles CA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $3,669 | $266,506 | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
4615 Avalon Blvd, Los Angeles, CA 90011-5453 Multi-Family Home
|
HOPE N WATTS, Hope of Watts |