Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $350,900 | N/A |
| 2013 | N/A | N/A | $350,900 |
| 2011 | $3,508 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 9510 Riley Rd, Silver Spring MD, 20910-1339. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Constructed in 1948, the property has a brick facade, composite roof and basement on 0,16 acres lot.
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| George R Nash |
301-589-****
|
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $350,900 | N/A |
| 2013 | N/A | N/A | $350,900 |
| 2011 | $3,508 | N/A | N/A |
| Street Address | Residens/Landlords |
|---|
Riley Road
Silver Spring, MD