Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/08/2003 | Sold | $469,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $501,433 | N/A |
| 2013 | N/A | N/A | $503,900 |
| 2011 | $5,069 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Anthony J Demarco | ||
| Sharon N Brewer, Erin L Lane | ||
| Amanda H Buckwalter, Thomas Buckwalter | ||
| Melinda C Salzman | ||
| Daniel H Aiken, George Aiken | ||
| Cc C Scango, Christopher C Scango |