Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 11/13/2012 | Sold | $549,900 | Public records | |
| 10/12/2012 | Sold | $549,900 | Agent Submission | Liz Brent |
| 03/13/2008 | Sold | $535,000 | Public records | |
| 08/16/2005 | Sold | $550,000 | Public records |
PURCHASE HISTORY 9409 Russell Rd, Silver Spring MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $481,600 | N/A |
| 2013 | N/A | N/A | $486,200 |
| 2011 | $4,811 | N/A | N/A |
Russell Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
08 Sep 2012
Power line down
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords |
|---|