Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $400 | $34,970 | $37,110 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Lopez Cortes, Dan Crosswhite | ||
Anna Schwam | ||
Bobbie S Cowan, John William Thompson | ||
Jason O Sacket |
Information about property on 93748 White Ln, North Bend OR, 97459-8629. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The single-family home stands at 93748 White Ln, North Bend, OR.
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $400 | $34,970 | $37,110 |
Street Address | Residens/Landlords | |
---|---|---|
Lopez Cortes, Dan Crosswhite | ||
Anna Schwam | ||
Bobbie S Cowan, John William Thompson | ||
Jason O Sacket |
North Bend, OR