Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $6,300 | N/A |
2013 | N/A | N/A | $105,000 |
2011 | $2,526 | N/A | N/A |
Properties Nearby
Street Address | Residens/Landlords |
---|
Information about property on 930 Stone Crab Cv, Saint Helena SC, 29920-7109. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A residence at 930 Stone Crab Cv, Saint Helena, South Carolina.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $6,300 | N/A |
2013 | N/A | N/A | $105,000 |
2011 | $2,526 | N/A | N/A |
Street Address | Residens/Landlords |
---|
Stone Crab Cove
Saint Helena, SC