Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $107,440 | N/A |
| 2013 | $1,268 | N/A | N/A |
| 2011 | N/A | N/A | $107,440 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Terri Weber | ||
| Celia B Cashion, John A Cashion | ||
| Floyd D Carey, Lisa Dann Ginn | ||
106 Edgewood Cir, Concord, NC 28025-3304 Single Family Residential
|
Jane C Bigham, Anna Cromer | |
110 Edgewood Cir, Concord, NC 28025-3304 Single Family Residential
|
Everett L Helms, Everette L Helms | |
| Rita E Clonts, Mitzi A Miller | ||
| Abigail E Brissett, Michael Eury |