Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
09/02/2008 | Sold | $161,000 | Public records | |
01/09/2006 | Sold | $136,000 | Public records | |
07/08/2005 | Sold | $134,500 | Public records | |
05/21/2003 | Sold | $129,000 | Public records | |
10/07/2002 | Sold | $115,000 | Public records | |
05/07/1999 | Sold | $127,000 | Public records | |
02/25/1998 | Sold | $122,000 | Public records |
PURCHASE HISTORY 927 Oxford Ct, Concord NC
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $126,840 | N/A |
2013 | $945 | N/A | N/A |
2011 | N/A | N/A | $126,840 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
915 Oxford Ct, Concord, NC 28025-6807 Single Family Residential
|
Sara James, Geraldo Lewis | |
921 Oxford Ct, Concord, NC 28025-6807 Single Family Residential
|
Anna D Bailey, Anna M Deyoung | |
922 Oxford Ct, Concord, NC 28025-6807 Single Family Residential
|
Brianna G Cartner, Joshua H Cartner | |
928 Oxford Ct, Concord, NC 28025-6807 Single Family Residential
|
DeMarcus J Production, Demarcus Johnson |