Commercial St Fire Incident History
To date, we have no information about fire incidents in 2025
01 Apr 2014
Grass fire
Property Use —
Business office
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Light vegetation - not crop, including grass
Commercial Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
28 Apr 2003
Smoke detector activation, no fire - unintentional
Property Use —
Business office
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
CLASSIC LINES LIMO INC, Club 908 | ||
ALCOVY PUBLISHING COMPANY, Belle, Sarah Hats & Accessories Boutique | ||
AREA 51, LLC, Area 51 Salon | ||
1st United Business Advisors, LLC, 1ST UNITED BUSINESS ASSOCIATES, LLC | ||
Celtic Tavern, CONYERS PET CENTER, INC | ||
Align Health & Rehabilitation, Dr. Rodney A. West, DC | ||
Hair At Tiffany's, Magic Mirror Unisex | ||
Creamberrys, LEWPRI TRAINING CENTER, INC | ||
Anderson James Mann Ofc, ATHON & COMPANY, INC | ||
Brillante International, LLC, KANTINA'S MEX, LLC |