Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $384,300 | N/A |
| 2013 | N/A | N/A | $384,300 |
| 2011 | $3,662 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 9107 Louis Ave, Silver Spring MD, 20910-2129. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The single-family home is situated at 9107 Louis Avenue, Silver Spring, MD.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $384,300 | N/A |
| 2013 | N/A | N/A | $384,300 |
| 2011 | $3,662 | N/A | N/A |
| Street Address | Residens/Landlords |
|---|
Louis Avenue
Silver Spring, MD