Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 03/16/2001 | Sold | $245,152 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $357,700 | N/A |
| 2011 | $5,131 | N/A | N/A |
| 2008 | N/A | N/A | $357,700 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| B B Hewage, Sujanthi P Hewage | ||
| Irene P Coughlan, Karen M Coughlan | ||
| Mala M Anada, Ananda K Paramasivam | ||
| Latasha Hicks |