Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 11/20/2008 | Sold | $283,000 | Public records | |
| 04/11/2008 | Sold | $375,000 | Public records | |
| 02/11/1999 | Sold | $130,490 | Public records | |
| 10/26/1998 | Sold | $111,000 | Public records |
PURCHASE HISTORY 903 Helena Dr, Silver Spring MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $307,167 | N/A |
| 2013 | N/A | N/A | $311,700 |
| 2011 | $3,017 | N/A | N/A |
Helena Dr Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
12 Aug 2012
Hazardous condition, other
Property Use —
Street, other
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
901 Helena Dr, Silver Spring, MD 20901-1852 Single Family Residential
|
Tyronne A Beale, Alfonso M Carter | |
902 Helena Dr, Silver Spring, MD 20901-1851 Single Family Residential
|
John E Beach, Susan Beach |