Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 04/30/2008 | Sold | $900,000 | Public records | |
| 12/04/2007 | Sold | $1,082,822 | Public records | |
| 02/15/2007 | Sold | $1,350,000 | Public records | |
| 04/18/2005 | Sold | $1,129,000 | Public records | |
| 01/30/2003 | Sold | $722,000 | Public records | |
| 06/27/2001 | Sold | $585,000 | Public records | |
| 12/19/2000 | Sold | $304,000 | Public records | 
PURCHASE HISTORY 8941 Hollywood Hills Rd, Los Angeles CA
Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $11,890 | $964,350 | N/A | 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
8651 Hollywood Hills Rd, Los Angeles, CA 90046-1459   Single Family Residential 
  | 
            Larry Fong, Larry Fong | |
8710 Hollywood Hills Rd, Los Angeles, CA 90046-1443   Single Family Residential 
  | 
            Blendr LLC, EAGLE MOUNTAIN RESORTS, INC |