Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 03/30/2009 | Sold | $124,000 | Public records | |
| 04/22/2008 | Sold | $175,180 | Public records | |
| 01/27/2006 | Sold | $315,000 | Public records | |
| 11/17/2003 | Sold | $240,000 | Public records | |
| 07/10/2002 | Sold | $170,000 | Public records | |
| 08/29/2000 | Sold | $127,000 | Public records | |
| 03/31/1998 | Sold | $77,000 | Public records | |
| 10/30/1996 | Sold | $64,347 | Public records |
PURCHASE HISTORY 8935 Windham Ct, Spring Valley CA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $1,903 | $130,152 | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
8903 Windham Ct, Spring Valley, CA 91977-3300 Condominium (Residential)
|
Ronald A Franke, James P Mcnair | |
8927 Windham Ct, Spring Valley, CA 91977-3300 Condominium (Residential)
|
Noel Asken, Cornelia L Ford |