Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/13/2011 | Sold | $108,000 | Public records | |
| 12/28/2009 | Sold | $115,513 | Public records | |
| 12/10/2004 | Sold | $100,000 | Public records |
PURCHASE HISTORY 8630 Clearview Pl, Riverside CA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $1,158 | $112,871 | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Anna Anderson | ||
| Lillian Gurnard | ||
| Daniel W Showalter | ||
| Fred Meinert |