Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
12/09/2004 | Sold | $229,900 | Public records | |
09/28/2001 | Sold | $180,000 | Public records | |
08/09/1995 | Sold | $133,670 | Public records |
PURCHASE HISTORY 8575 John Ct, Portland OR
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $3,149 | N/A | N/A |
2013 | N/A | $183,960 | $221,950 |
Market Activities
To date, we have no information about market activities in 2025
Sep 2016
Sold
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Ruthann Barrett, Chris Barrie | ||
Rebecca Bacon, Iral D Barrett | ||
Pia G Balfour, Pia Gitome | ||
Gale Berry, Kelsie Bordner | ||
Trey Edwards, Mike C Kerezman | ||
Mark Beckman, T Oconner | ||
Jason Piper | ||
Bob W Ani | ||
8501 John Ct, Portland, OR 97223-8132 Single Family Residential
|
Dawn H Fehr, Diane L Fehr | |
8539 John Ct, Portland, OR 97223-8132 Single Family Residential
|
Altan Cavili, Yildiz Cavili |