Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
06/14/2013 | Sold | $465,000 | Public records | |
07/11/2005 | Sold | $750,000 | Public records | |
07/08/2002 | Sold | $545,000 | Public records | |
12/12/1995 | Sold | $265,000 | Public records | |
09/27/1995 | Sold | $300,690 | Public records |
PURCHASE HISTORY 8304 Lando Ct, Gaithersburg MD
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $517,100 | N/A |
2011 | $5,803 | N/A | N/A |
2008 | N/A | N/A | $517,100 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
8300 Lando Ct, Gaithersburg, MD 20882-1022
|
John B Rison, Marion C Rison |