Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
06/24/2013 | Sold | $152,500 | Public records | |
04/16/2010 | Sold | $127,500 | Public records | |
06/12/2006 | Sold | $156,000 | Public records |
PURCHASE HISTORY 813 Waterford Lake Dr, Cary NC
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $154,818 | N/A |
2012 | $1,358 | N/A | N/A |
2008 | N/A | N/A | $154,818 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
222 Waterford Lake Dr, Cary, NC 27519-8627 Single Family Residential
|
Luis J Madill, Valerie S Madill | |
323 Waterford Lake Dr, Cary, NC 27519-8628 Single Family Residential
|
Anna Ventimiglia, Anthony Ventimiglia |