Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $175,700 | N/A |
| 2011 | $2,580 | N/A | N/A |
| 2010 | N/A | N/A | $175,700 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Heather J Casner, Kevin R High | ||
| Donald B Barlup, Zina Barlup |
Information about property on 80 Montebello Rd, Duncannon PA, 17020-9727. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 80 Montebello Road, Duncannon, Pennsylvania there is a large single-family estate.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $175,700 | N/A |
| 2011 | $2,580 | N/A | N/A |
| 2010 | N/A | N/A | $175,700 |
| Street Address | Residens/Landlords | |
|---|---|---|
| Heather J Casner, Kevin R High | ||
| Donald B Barlup, Zina Barlup |
Montebello Road
Duncannon, PA