Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/17/2015 | Price Change -$12K (-3.2%) | $377,500 | Re/Max 2000 | |
| 01/16/2015 | Price Change -$10K (-2.5%) | $389,900 | Re/Max 2000 | |
| 12/17/2014 | Price Change | $399,900 | Re/Max 2000 | |
| 10/06/2006 | Sold | $568,000 | Public records | |
| 12/03/2001 | Sold | $275,000 | Public records |
PURCHASE HISTORY 8 Southview Ct, Silver Spring MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $305,700 | N/A |
| 2011 | $3,902 | N/A | N/A |
| 2008 | N/A | N/A | $305,700 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
1 Southview Ct, Silver Spring, MD 20905-5671 Single Family Residential
|
Kay Chance, Michael T Chance | |
2 Southview Ct, Silver Spring, MD 20905-5671 Single Family Residential
|
Richard Beardmore, Juliana S Kim | |
5 Southview Ct, Silver Spring, MD 20905-5671
|
B Kozlovsky, Reuven R Ramaty |