Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $9,860 | N/A |
| 2013 | $793 | N/A | $114,673 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Melody A Kilpatrick | ||
| Bridgett L Arfsten, Rosetta I Arfsten | ||
| Bertha A Gander, Karen L Gander | ||
| Heather A Napp, Michael A Napp | ||
| Ivan L Littlejohn | ||
| Patsy Cline, Ron C Hinds | ||
| Polly J Hedges | ||
| Glad Overlin, Gladys L Overlin |