Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
05/06/2010 | Sold | $140,341 | Public records | |
05/23/2006 | Sold | $142,900 | Public records |
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $2,373 | N/A | N/A |
2012 | N/A | $32,560 | N/A |
2011 | N/A | N/A | $93,020 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Josh D Fowler, Shane R Fowler | ||
Rory E Cullen, Nelly C Hernandez | ||
Troy L Cahoon, David M Reuss | ||
Chong I Corgan, Elizabeth A Corgan |