Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 11/09/2009 | Sold | $225,000 | Public records | |
| 07/02/2009 | Sold | $186,836 | Public records | |
| 05/23/2006 | Sold | $406,000 | Public records | |
| 03/28/2005 | Sold | $360,000 | Public records | |
| 12/15/2000 | Sold | $153,000 | Public records |
PURCHASE HISTORY 7518 Honeysuckle St, Fontana CA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $3,177 | $236,923 | N/A |
Market Activities
To date, we have no information about market activities in 2025
Jun 2016
Sold
Apr 2016
Sold
Properties Nearby
| Street Address | Residens/Landlords |
|---|