Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,108 | $189,345 | N/A |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Charles W Lamkin | ||
| Ronald G Myles | ||
| Amy Fish, Kenny Melton | ||
| Rosalyn J Anderson | ||
| Michael G Koury |
Information about property on 7516 Sundance Dr, Riverside CA, 92509-5420. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 7516 Sundance Drive, Riverside, CA stands a single-family estate.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,108 | $189,345 | N/A |
| Street Address | Residens/Landlords | |
|---|---|---|
| Charles W Lamkin | ||
| Ronald G Myles | ||
| Amy Fish, Kenny Melton | ||
| Rosalyn J Anderson | ||
| Michael G Koury |
Sundance Drive
Riverside, CA