Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
10/22/2014 | Price Change -$6K (-2.6%) | $220,000 | Coldwell Banker Honig-Bell // #1 Coldwell Banker Illinois Real Estate | |
09/30/2014 | Price Change -$1K (-0.5%) | $225,900 | Coldwell Banker Honig-Bell // #1 Coldwell Banker Illinois Real Estate | |
08/21/2014 | Price Change -$3K (-1.3%) | $227,000 | Coldwell Banker Honig-Bell // #1 Coldwell Banker Illinois Real Estate | |
07/24/2014 | Price Change | $229,900 | Coldwell Banker Honig-Bell // #1 Coldwell Banker Illinois Real Estate | |
05/07/2007 | Sold | $280,000 | Public records | |
10/04/2005 | Sold | $200,000 | Public records | |
03/15/2002 | Sold | $196,000 | Public records |
PURCHASE HISTORY 748 Hemlock Ln, Romeoville IL
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2012 | $5,470 | $66,042 | N/A |
Local Brokers
Agent: Cassandra Settelmyer
Phone: 708-466-4660
Market Activities
Hemlock Ln Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
26 Oct 2001
Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Dean Liu | ||
Marge F Miraglia, Joseph Miragua | ||
Brad Odell, Ida Pritchett | ||
Anthony A Briscolino |