Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $226,157 | N/A |
| 2013 | $2,226 | N/A | N/A |
| 2009 | N/A | N/A | $226,157 |
Market Activities
To date, we have no information about market activities in 2025
Jan 2024
Sold
Southern Trl Fire Incident History
To date, we have no information about fire incidents in 2025
05 Feb 2015
Forest, woods or wildland fire
Property Use —
Graded and cared-for plots of land
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Pedro Saldana | ||
| Shereca Riggsbee, Trudy Webb | ||
| Howard L Woodard, Keisha A Woodard | ||
| Lamotte H Akin, Georgia L Kneib | ||
| Marcoplos Construction, LLC, MARCOPOLIS CONSTRUCTION |