Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $494,900 | N/A |
| 2013 | N/A | N/A | $494,900 |
| 2011 | $4,383 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 701 Woodside Pkwy, Silver Spring MD, 20910-4250. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The property has a brick facade, composite roof and finished improved basement on near 1/4 of acre lot.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $494,900 | N/A |
| 2013 | N/A | N/A | $494,900 |
| 2011 | $4,383 | N/A | N/A |
| Street Address | Residens/Landlords |
|---|
Woodside Parkway
Silver Spring, MD