Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $117,700 | N/A |
| 2013 | $2,052 | N/A | N/A |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Jason Hajny, Alice E Yoder | ||
| Brenda L Reece, Kevin B Reece | ||
| Nancy S Hole | ||
| Eluise Ramirez | ||
| Amy M Grimm, Dyan M Lee | ||
| Becky K Slaubaugh, Rebecca K Slaubaugh | ||
| Jeremy M Becker, Becky K Slaubaugh | ||
| Alison Meade, Jesse Meade |