Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $268,300 | N/A |
2011 | $2,237 | N/A | N/A |
2010 | N/A | N/A | $268,300 |
Market Activities
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Giovanna Maxwell |
Information about property on 70 Fritz Dr, Duncannon PA, 17020-9747. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The environmentally friendly two ranch is placed at 70 Fritz Dr, Duncannon, PA.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $268,300 | N/A |
2011 | $2,237 | N/A | N/A |
2010 | N/A | N/A | $268,300 |
Street Address | Residens/Landlords | |
---|---|---|
Giovanna Maxwell |
Fritz Drive
Duncannon, PA