Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/13/2011 | Sold | $326,000 | Public records | |
| 02/09/2011 | Sold | $210,000 | Public records | |
| 01/09/2008 | Sold | $336,000 | Public records | |
| 09/12/2007 | Sold | $300,000 | Public records | |
| 10/03/2003 | Sold | $418,000 | Public records |
PURCHASE HISTORY 6996 Andrew Hill Pl, Columbus OH
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $4,030 | $114,100 | N/A |
| 2011 | N/A | N/A | $326,000 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Betty J Leeper | ||
| Gary S Mell, Jan L Mell | ||
| Sara O Yeager |