Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
11/15/2010 | Sold | $120,000 | Public records | |
07/03/2007 | Sold | $186,000 | Public records | |
09/21/2006 | Sold | $160,000 | Public records | |
05/31/2006 | Sold | $150,000 | Public records |
PURCHASE HISTORY 6824 Wood Forest Dr, Cary NC
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $595,427 | N/A |
2013 | $3,676 | N/A | N/A |
2008 | N/A | N/A | $595,427 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
6818 Wood Forest Dr, Cary, NC 27519-5992 Single Family Residential
|
Joshua Lee Lyna, Pauline R Lyna | |
6821 Wood Forest Dr, Cary, NC 27519-5992 Single Family Residential
|
Barbara Jean Moore, David D Rg | |
6829 Wood Forest Dr, Cary, NC 27519-5992 Single Family Residential
|
Quentin S Denzene, Sherrie Denzene | |
Satpal S Rathie |