Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
07/21/1998 | Sold | $91,500 | Public records |
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $138,600 | N/A |
2013 | N/A | N/A | $138,600 |
2011 | $2,493 | N/A | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Eddie F Draughn, Mabel C Draughn | ||
Nathan W Eaton, Tamika B Eaton | ||
David G Joynes, Wendelyn P Joynes | ||
Roselie Stein, Stuart M Stein | ||
C C Rebar, Constance C Rebar |