Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
06/25/2014 | Sold | $138,000 | Public records | |
08/14/2013 | Sold | $140,000 | Public records | |
12/07/2012 | Sold | $15,000 | Public records | |
11/22/2012 | Sold | $5,000 | Public records | |
08/04/2012 | Sold | $265,979 | Public records | |
03/28/2005 | Sold | $297,500 | Public records | |
04/03/2001 | Sold | $275,000 | Public records | |
11/12/1999 | Sold | $185,000 | Public records | |
09/04/1996 | Sold | $120,000 | Public records |
PURCHASE HISTORY 6799 Southern Springs Dr, Morrow GA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,227 | $56,000 | $140,000 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Yvonne Hampton | ||
S Clark, Kelli G Neely | ||
Thomas P Cameron, Charlie Michael Williams | ||
6751 Southern Springs Dr, Morrow, GA 30260-3153 Single Family Residential
|
Antonio Bejar, Nicole L Brown | |
Katrina Sermons | ||
Beatriz Valdez | ||
6762 Southern Springs Dr, Morrow, GA 30260-3140 Single Family Residential
|
Afrika Brown, Venustiano Galindo | |
6771 Southern Springs Dr, Morrow, GA 30260-3139 Single Family Residential
|
John M Bastian, Michael Cimato | |
6784 Southern Springs Dr, Morrow, GA 30260-3140 Multi Family
|
Cynthia Dixon, Deborah K Goggins | |
6787 Southern Springs Dr, Morrow, GA 30260-3139 Single Family Residential
|
Rosalba Alvarado, Clement Deloatch |