Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/05/2010 | Sold | $571,200 | Public records | |
| 10/16/2009 | Sold | $577,000 | Agent Submission | Andy Werner, Jr. |
| 03/08/2006 | Sold | $750,000 | Public records | |
| 06/08/2004 | Sold | $620,000 | Public records | |
| 08/06/2003 | Sold | $550,000 | Public records | |
| 10/19/1994 | Sold | $324,900 | Public records | |
| 07/18/1994 | Sold | $107,000 | Public records |
PURCHASE HISTORY 6417 Stream Valley Way, Gaithersburg MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $499,400 | N/A |
| 2011 | $6,712 | N/A | N/A |
| 2008 | N/A | N/A | $499,400 |
Stream Valley Way Fire Incident History
To date, we have no information about fire incidents in 2025
03 Nov 2014
Passenger vehicle fire
Property Use —
Vehicle parking area
Area of Origin —
Engine area, running gear, wheel area
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Jacqueline F Riedford, James E Riedford |