Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,117 | N/A | N/A |
2012 | N/A | $23,072 | N/A |
2007 | N/A | N/A | $72,100 |
Properties Nearby
Street Address | Residens/Landlords |
---|
Information about property on 633 Maris St, Philadelphia PA, 19128-1618. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 633 Maris Street, Philadelphia, PA placed a home.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,117 | N/A | N/A |
2012 | N/A | $23,072 | N/A |
2007 | N/A | N/A | $72,100 |
Street Address | Residens/Landlords |
---|
Maris Street
Philadelphia, PA