Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
01/27/2014 | Sold | $908 | Public records | |
02/05/2013 | Sold | $700 | Public records | |
12/31/2012 | Sold | $1,500 | Public records | |
08/28/2012 | Sold | $800 | Public records | |
07/10/2012 | Sold | $805 | Public records | |
03/27/2012 | Sold | $975 | Public records | |
12/29/2011 | Sold | $800 | Public records | |
10/28/2011 | Sold | $975 | Public records | |
10/19/2011 | Sold | $975 | Public records | |
10/13/2011 | Sold | $2,925 | Public records | |
10/04/2011 | Sold | $1,950 | Public records | |
09/21/2011 | Sold | $975 | Public records | |
09/19/2011 | Sold | $975 | Public records | |
08/31/2011 | Sold | $1,000 | Public records | |
07/13/2011 | Sold | $800 | Public records | |
05/31/2011 | Sold | $650 | Public records | |
04/26/2011 | Sold | $800 | Public records | |
03/23/2011 | Sold | $450 | Public records | |
02/11/2011 | Sold | $403 | Public records | |
10/20/2010 | Sold | $1,000 | Public records | |
06/29/2010 | Sold | $4,000 | Public records | |
06/24/2010 | Sold | $1,000 | Public records | |
06/03/2010 | Sold | $1,500 | Public records | |
05/18/2010 | Sold | $2,250 | Public records | |
05/11/2010 | Sold | $750 | Public records | |
05/07/2010 | Sold | $750 | Public records | |
05/05/2010 | Sold | $750 | Public records | |
05/04/2010 | Sold | $750 | Public records | |
05/03/2010 | Sold | $750 | Public records | |
04/30/2010 | Sold | $750 | Public records | |
04/05/2010 | Sold | $900 | Public records | |
03/10/2010 | Sold | $800 | Public records | |
12/01/2009 | Sold | $1,200 | Public records | |
10/29/2009 | Sold | $1,600 | Public records | |
10/27/2009 | Sold | $7,000 | Public records | |
10/05/2009 | Sold | $1,300 | Public records | |
09/28/2009 | Sold | $2,950 | Public records | |
09/17/2009 | Sold | $1,000 | Public records | |
08/12/2009 | Sold | $500 | Public records | |
08/07/2009 | Sold | $1,000 | Public records | |
07/27/2009 | Sold | $1,000 | Public records | |
07/02/2009 | Sold | $1,395 | Public records | |
06/26/2009 | Sold | $195 | Public records | |
06/17/2009 | Sold | $4,000 | Public records | |
04/08/2009 | Sold | $750 | Public records | |
04/07/2009 | Sold | $1,200 | Public records | |
03/26/2009 | Sold | $12,500 | Public records | |
03/23/2009 | Sold | $1,000 | Public records | |
03/18/2009 | Sold | $1,373 | Public records | |
03/11/2009 | Sold | $3,524 | Public records | |
02/26/2009 | Sold | $1,000 | Public records | |
02/19/2009 | Sold | $800 | Public records | |
02/17/2009 | Sold | $1,800 | Public records | |
01/13/2009 | Sold | $1,000 | Public records | |
12/15/2008 | Sold | $500 | Public records | |
11/14/2008 | Sold | $1,000 | Public records | |
10/07/2008 | Sold | $1,700 | Public records | |
09/09/2008 | Sold | $1,500 | Public records | |
09/04/2008 | Sold | $2,400 | Public records | |
08/22/2008 | Sold | $2,000 | Public records | |
08/19/2008 | Sold | $1,800 | Public records | |
07/17/2008 | Sold | $1,000 | Public records | |
07/03/2008 | Sold | $3,000 | Public records | |
06/23/2008 | Sold | $2,000 | Public records | |
06/19/2008 | Sold | $2,800 | Public records | |
05/22/2008 | Sold | $1,500 | Public records | |
04/17/2008 | Sold | $1,600 | Public records | |
04/08/2008 | Sold | $1,500 | Public records | |
02/27/2008 | Sold | $2,500 | Public records | |
02/25/2008 | Sold | $1,350 | Public records | |
02/11/2008 | Sold | $1,000 | Public records | |
01/22/2008 | Sold | $1,500 | Public records | |
01/10/2008 | Sold | $2,700 | Public records | |
12/31/2007 | Sold | $2,250 | Public records | |
09/21/2007 | Sold | $900 | Public records | |
09/18/2007 | Sold | $800 | Public records | |
09/17/2007 | Sold | $1,600 | Public records | |
09/14/2007 | Sold | $2,720 | Public records | |
09/04/2007 | Sold | $1,000 | Public records | |
08/28/2007 | Sold | $750 | Public records | |
08/08/2007 | Sold | $1,000 | Public records | |
07/24/2007 | Sold | $815 | Public records | |
07/19/2007 | Sold | $1,500 | Public records | |
07/16/2007 | Sold | $5,100 | Public records | |
07/10/2007 | Sold | $1,000 | Public records | |
07/06/2007 | Sold | $4,200 | Public records | |
07/02/2007 | Sold | $1,500 | Public records | |
06/19/2007 | Sold | $3,000 | Public records | |
05/30/2007 | Sold | $1,500 | Public records | |
04/30/2007 | Sold | $250 | Public records | |
04/26/2007 | Sold | $1,740 | Public records | |
04/19/2007 | Sold | $2,700 | Public records | |
03/27/2007 | Sold | $5,500 | Public records | |
03/08/2007 | Sold | $4,000 | Public records | |
02/22/2007 | Sold | $1,500 | Public records | |
01/08/2007 | Sold | $4,100 | Public records |
PURCHASE HISTORY 615 Pacific St, Twin Rocks OR
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $24,244 | N/A | N/A |
2013 | N/A | $2,338,410 | $2,338,410 |
Pacific St Fire Incident History
To date, we have no information about fire incidents in 2025
08 Mar 2017
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Construction/renovation area
First Ignition —
Box, carton, bag, basket, barrel
Heat Source —
Radiated, conducted heat from operating equipment
31 Dec 2014
Outside equipment fire
Property Use —
Street, other
Area of Origin —
Outside area, other
First Ignition —
Electrical wire, cable insulation
Heat Source —
Arcing
06 Nov 2007
Building fires
06 Nov 2007
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Common room, den, family room, living room, lounge
First Ignition —
Exterior wall covering or finish
Properties Nearby
Street Address | Residens/Landlords |
---|