Saint Johns Ave Fire Incident History
To date, we have no information about fire incidents in 2025
30 Apr 2018
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Attic: vacant, crawl space above top story, cupola
First Ignition —
Structural member or framing
Heat Source —
Spark, ember or flame from operating equipment
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
David J Ellingson, James N Ellingson | ||
Acc Data Systems Inc, Chris J Dovolis | ||
Richard O Peterson, Tracey E Peterson | ||
Susie A Hay | ||
Annika Ryan, Annika Rygin | ||
Laura L Fourre, Leo W Fourre | ||
Bette Carpentier, David Fish | ||
Courtney A Comb, James A Comb | ||
Evelyn M Carlson, Richard A Carlson | ||
Anthony J Arens, Margo E Arens |