Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/31/2012 | Sold | $182,500 | Public records | |
| 06/25/2009 | Sold | $107,500 | Public records | |
| 06/05/2008 | Sold | $497,310 | Public records | |
| 01/23/2006 | Sold | $390,000 | Public records | |
| 06/06/2003 | Sold | $195,500 | Public records | |
| 02/04/2003 | Sold | $182,609 | Public records | |
| 10/03/2002 | Sold | $182,609 | Public records | |
| 12/29/2000 | Sold | $169,000 | Public records | |
| 08/25/2000 | Sold | $90,000 | Public records |
PURCHASE HISTORY 5885 Mettler Ave, Los Angeles CA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,926 | $224,012 | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
5881 Mettler Ave, Los Angeles, CA 90003-1315 Multiple Occupancy
|
Luz Cruz, Nadine Mcghie |