Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
11/14/2014 | Price Change -$5K (-2.1%) | $229,900 | Berkshire Hathaway HomeServices Northwest Real Estate, Coastal Branch | |
10/03/2014 | Price Change -$10K (-4.1%) | $234,900 | Berkshire Hathaway HomeServices Northwest Real Estate, Coastal Branch | |
09/14/2014 | Price Change -$4K (-1.6%) | $244,900 | Berkshire Hathaway HomeServices Northwest Real Estate, Coastal Branch | |
09/01/2014 | Price Change -$8K (-3.1%) | $249,000 | Berkshire Hathaway HomeServices Northwest Real Estate, Coastal Branch | |
08/12/2014 | Price Change -$2K (-0.8%) | $257,000 | Berkshire Hathaway HomeServices Northwest Real Estate, Coastal Branch | |
07/15/2014 | Price Change | $259,000 | Berkshire Hathaway HomeServices Northwest Real Estate, Coastal Branch |
PURCHASE HISTORY 5850 Jasmine Ave, Cloverdale OR
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,685 | N/A | N/A |
2013 | N/A | $158,440 | $172,900 |
Market Activities
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
5600 Jasmine Ave, Cloverdale, OR 97112-9637 Single Family Residential
|
Andrew P Gomena, Gayla B Gomena | |
5625 Jasmine Ave, Cloverdale, OR 97112-9637 Single Family Residential
|
||
5750 Jasmine Ave, Cloverdale, OR 97112-9637 Single Family Residential
|
||
5805 Jasmine Ave, Cloverdale, OR 97112-9637 Single Family Residential
|