Saint Johns Ave Fire Incident History
To date, we have no information about fire incidents in 2025
30 Apr 2018
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Attic: vacant, crawl space above top story, cupola
First Ignition —
Structural member or framing
Heat Source —
Spark, ember or flame from operating equipment
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Quality Information Services, Kathleen S Fogt | ||
Sundown Window Tinting, Raquel Cantu | ||
Nathan Bounds, Charles Fee | ||
Omar E Kouatli, Patricia M Kouatli | ||
Janice M Carter, Nora J Carter | ||
Albert Johnson, Linda Johnson | ||
James A Blooston, Jim Blooston | ||
R Eller, Julie L Feiker | ||
Givebetter Cards, Yale D Johnson | ||
James A Englund, Ruth J Englund |