Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
07/01/2010 | Sold | $345,000 | Public records | |
04/01/2010 | Sold | $345,000 | Public records | |
06/17/2009 | Sold | $268,600 | Public records | |
02/22/2007 | Sold | $620,000 | Public records | |
12/13/2004 | Sold | $610,000 | Public records | |
03/10/2004 | Sold | $490,000 | Public records | |
10/14/1998 | Sold | $228,000 | Public records |
PURCHASE HISTORY 574 Picasso Ct, Fairfield CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $5,461 | $360,567 | N/A |
Market Activities
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
578 Picasso Ct, Fairfield, CA 94534-4099 Single Family Residential
|
Chris Burns, Debra L Burns | |
581 Picasso Ct, Fairfield, CA 94534-4099 Single Family
|
Ravenrock Productions, Joel Carlos Camacho |