Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 09/28/2012 | Sold | $239,950 | Public records | Valentine Properties , Kurt Negaard | 
| 02/28/2006 | Sold | $255,000 | Public records | |
| 08/11/2005 | Sold | $194,000 | Public records | |
| 11/29/2004 | Sold | $170,000 | Public records | |
| 08/01/2000 | Sold | $153,000 | Public records | |
| 04/02/1996 | Sold | $142,500 | Public records | 
PURCHASE HISTORY 5704 Grove Forest Ct, Midlothian VA
Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $2,176 | $224,100 | $224,100 | 
Properties Nearby
| Street Address | Residens/Landlords | 
|---|