Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/04/2015 | Price Change -$4K (-5.2%) | $72,500 | RE/MAX Executive Realty | |
| 01/09/2015 | Price Change -$500 (-0.6%) | $76,500 | RE/MAX Executive Realty | |
| 01/02/2015 | Price Change -$500 (-0.6%) | $77,000 | RE/MAX Executive Realty | |
| 12/16/2014 | Price Change -$400 (-0.5%) | $77,500 | RE/MAX Executive Realty | |
| 12/04/2014 | Price Change -$2K (-2.5%) | $77,900 | RE/MAX Executive Realty | |
| 09/13/2014 | Price Change -$1K (-1.2%) | $79,900 | RE/MAX Executive Realty | |
| 09/05/2014 | Price Change -$1K (-1.2%) | $80,900 | RE/MAX Executive Realty | |
| 08/30/2014 | Price Change -$1K (-1.2%) | $81,900 | RE/MAX Executive Realty | |
| 08/27/2014 | Price Change -$2K (-2.4%) | $82,900 | RE/MAX Executive Realty | |
| 08/21/2014 | Price Change | $84,900 | RE/MAX Executive Realty | |
| 07/26/2007 | Sold | $60,000 | Public records |
PURCHASE HISTORY 57 3rd St, Concord NC
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $51,610 | N/A |
| 2013 | $609 | N/A | N/A |
| 2011 | N/A | N/A | $51,610 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
27 3rd St, Concord, NC 28027-6263 Lot/Land
|
||
39 3rd St, Concord, NC 28027-6263 Single Family Residential
|
||
44 3rd St, Concord, NC 28027-6263
|
||
48 3rd St, Concord, NC 28027-6263
|
||
51 3rd St, Concord, NC 28027-6263 Single Family Residential
|
Allen TV Vcr Service, Allen J Biggerstaff | |
52 3rd St, Concord, NC 28027-6264 Single Family Residential
|
Dalana Clark, David S Futrell | |
55 3rd St, Concord, NC 28027-6263 Single Family Residential
|
Brewdog's Heating & Cooling, Inc, Integrity Air | |
56 3rd St, Concord, NC 28027-6264 Single Family Residential
|
Scott Benedict, Bernard Cruse | |
66 3rd St, Concord, NC 28027-6264 Single Family Residential
|
Dennis J Hastings, Beverly Massingale Hooker | |
67 3rd St, Concord, NC 28027-6263 Single Family Residential
|
Bobby R Lemond, Barry Loving |