Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
09/30/2014 | Price Change -$4K (-4.3%) | $78,500 | Key Realty Group, Inc | |
08/29/2014 | Price Change -$6K (-6.3%) | $82,000 | Key Realty Group, Inc | |
07/30/2014 | Price Change -$4K (-4.1%) | $87,500 | Key Realty Group, Inc | |
06/25/2014 | Price Change -$4K (-3.8%) | $91,250 | Key Realty Group, Inc | |
05/28/2014 | Price Change -$5K (-5.1%) | $94,900 | Key Realty Group, Inc | |
04/29/2014 | Price Change -$5K (-4.7%) | $99,950 | Key Realty Group, Inc | |
03/22/2014 | Price Change -$5K (-4.6%) | $104,900 | Key Realty Group, Inc | |
01/18/2014 | Price Change | $110,000 | Key Realty Group, Inc |
PURCHASE HISTORY 547 5th St, Canyonville OR
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,369 | N/A | N/A |
2013 | N/A | $94,781 | $116,931 |
5th St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
13 Jan 2011
Accident, potential accident, other
Property Use —
Street, other
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Jorge Gil, Richard Neis | ||
William Devoll, Steven Randall Garboden | ||
FAIRWEATHER ENTERPRISES, INC, Werner Leibold | ||
131 5 St, Canyonville, OR 97417-8719 Single Family Residential
|
Carol L Johnson, Tex M Johnson |