Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $3,056 | $185,402 | N/A | 
Properties Nearby
| Street Address | Residens/Landlords | 
|---|
Information about property on 5367 Emporia Ave, Los Angeles CA, 90230-6018. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 5367 Emporia Avenue, Los Angeles, CA there is a single-family property.
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Gwendoline Gansky |  | ||
| Jihad Ghantous Age: 59 | Residential status: Renter Job: Homemaker | ||
| Karrie E Ghantous Age: 52 |  | ||
| Lynn C Daly Age: 60 |  | ||
| Maxine Rothenberg Age: 66 |  | ||
| Paul E Gansky | Residential status: Homeowner Job: Construction and Extraction Occupations | ||
| Scott Michael Daly Age: 61 | 
        310-839-****     |  | 
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Netovi, Inc | Type of Business: Articles of Incorporation | ||
| PACIFIC HARDWOOD FLOORING INC | Type of Business: Articles of Incorporation | 
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $3,056 | $185,402 | N/A | 
| Street Address | Residens/Landlords | 
|---|
Emporia Avenue
Los Angeles, CA